|
Product Finder
Select a Product
Resources
Related Products
|
MPX Extender Display and Source Device CompatibilityThe MPX HD multipoint extender display and source device compatibility lists provide current support information.
Display Device List v1.25
|
Display Device |
Interface |
Test Result |
Comments |
|---|---|---|---|
| Dell 2407WFP | 1280 x 720 (720p) – does not work, under review | ||
| Epson Pwerlit 811 Projector | Field verified* | ||
| HP LC3260N | |||
| InFocus IN-76 Projector | |||
| Insignia NS-27LCD | |||
| JVC LT-32X667 | |||
| LG 32LC2DU | |||
| Mitsubishi XD2000U | |||
| Mitsubishi XD460U | |||
| Mitsubishi XD550U | |||
| NEC 2335WXM | |||
| NEC 4010 | Field verified* | ||
| Ölevia 227-S11 | |||
| Panasonic PT-AE900U | |||
| Panasonic PT-52LCX66 | |||
| Philips 30PW9110D | |||
| Pioneer PDP-504CMX | Does not support 720p | ||
| Pioneer PDP-504CMX | Does not support HDCP | ||
| Plus Projector U7132H | Field verified* | ||
| Samsung 940MW | |||
| Samsung HLR4667W | |||
| Samsung LE26R72B | |||
| Samsung LN-S2341W | |||
| Samsung LN-R238W | |||
| Samsung RB19N SSS/LCD | Field verified* | ||
| Sharp Aquos LC-26D40U | |||
| Sony KLV-S23A10 | |||
| Sony R50XBR1 | |||
| ViewSonic N3250w | |||
| Westinghouse LCM22W2 | Does not support HDCP | ||
| Westinghouse LTV - 27w7 HD |
* Not engineering full functional test. |
Compatible |
See comments |
Not compatible |
Revised: 2/06/07 |
Source Device |
Interface |
Test Result |
Supported Resolutions |
Comments |
|---|---|---|---|---|
| Apple Mac Mini | 640 x 480, 800 x 600, 1024 x 768, 1280 X 720 |
|||
| ASUS EN7300GS (PC Video) [Nvidia] | 640 x 480, 800 x 600, 1024 x 768, 1280 X 720 |
|||
| ATI Sapphire x1600 Pro HDMI (PC Video) | 640 x 480, 1280 x 720 |
|||
| ATI Radeon x600 Pro (PC Video) | 640 x 480, 720 x 480, 1280 X 720 |
|||
| Denon AVR-3806 | 480p and 720p | Limited to 3 Rx units | ||
| Denon DVD-2910 | 480p and 720p | |||
| Marantz DV9600 | 480p and 720p | Limited to 3 Rx units | ||
| MSI NX7600GT (PC Video) [Nvidia] | 640 x 480, |
|||
| Philips DVP5960 | 480p and 720p | |||
| Pioneer DV-490V | 480p and 720p | |||
| Pioneer DV-79Avi | 480p and 720p | |||
| Samsung BD-P1000 | 480p and 720p | |||
| Samsung DVD-HD850 | 480p and 720p | |||
| Samsung DVD-HD960 | 480p and 720p | |||
| Sony BDP-S1 | 720 x 480 (480p), |
|||
| Sony DVP-NS75H | 480p and 720p | |||
Sony Playstation 3 |
720 x 480 (480p), |
Sony PS3 firmware version 1.34 does not appear to support 720p Blueray disk playback. |
||
| Toshiba HD-A2 | 720 x 480 (480p), |
HD-A2 firmware version 1000. These modes work but you may experience problems when components are power-cycled or hot plugging the HDMI connector. |
||
| Toshiba HD-XA1 | 480p and 720p | Limited to 3 Rx units | ||
| Yamaha HTR-6090 | 480p and 720p | Limited to 7 Rx units |
Compatible |
See comments |
Not compatible |
Revised: 2/06/07 |